Bean Station Market Report
$323,850
AVERAGE PRICE OF 29 HOMES$69,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$459,044
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$375,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $323,850 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $254,900 |
2 bedrooms | $328,305 |
3 bedrooms | $278,804 |
4 bedrooms | $499,900 |
Bean Station Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 25 | 30 | 29 | 23 | 39 |
Average Price | $326,312 | $359,412 | $392,915 | $398,503 | $355,540 |
Avg Price Change | -10.14% | -9.32% | -1.42% | +12.08% | +2.24% |
Median Price | $300,161 | $271,150 | $278,497 | $309,705 | $300,582 |
Med Price Change | +10.70% | -2.71% | -11.21% | +3.04% | -2.79% |
Avg Bedrooms | 2.55 beds | 3 beds | 3.04 beds | 3.09 beds | 2.89 beds |
Avg Bathrooms | 2.21 baths | 2.32 baths | 2.39 baths | 2.54 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grainger County Adult | 2 | $449,999 | 34 days |
Grainger High School | 10 | $338,730 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $323,850 | 59 days |
Distressed Homes | 1 | $69,900 | 7 days |
Newly Built Homes | 9 | $459,044 | 74 days |
Homes with a Pool | 1 | $375,000 | 69 days |