Dandridge Market Report
$536,434
AVERAGE PRICE OF 292 HOMES$1,947,251
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$629,900
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,137,162
AVERAGE PRICE OF 16 HOMES WITH A POOL$367,187
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $536,434 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $550,493 |
3 bedrooms | $556,161 |
4 bedrooms | $687,243 |
5 bedrooms | $1,668,239 |
Dandridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 305 | 320 | 325 | 128 | 141 |
Average Price | $529,729 | $537,297 | $520,087 | $677,268 | $656,071 |
Avg Price Change | -1.43% | +3.31% | -30.22% | +3.23% | -0.35% |
Median Price | $376,919 | $378,053 | $350,139 | $439,466 | $488,970 |
Med Price Change | -0.30% | +7.97% | -25.51% | -11.26% | +2.78% |
Avg Bedrooms | 2.63 beds | 2.62 beds | 2.56 beds | 3.12 beds | 3.05 beds |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.22 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 83 | $409,422 | 66 days |
Jefferson County | 68 | $748,136 | 86 days |
Sevier County | 9 | $564,539 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 292 | $536,434 | 83 days |
Multi-Million Dollar Homes | 35 | $1,947,251 | 86 days |
Newly Built Homes | 63 | $629,900 | 104 days |
Homes with a Pool | 16 | $1,137,162 | 62 days |
Reduced Price Homes | 8 | $367,187 | 64 days |