Morristown Market Report
$331,463
AVERAGE PRICE OF 257 HOMES$162,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,205,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$337,285
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$563,706
AVERAGE PRICE OF 8 HOMES WITH A POOL$250,228
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $331,463 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $228,338 |
3 bedrooms | $278,386 |
4 bedrooms | $419,315 |
5 bedrooms | $418,761 |
Morristown Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 295 | 316 | 289 | 300 | 297 |
Average Price | $343,892 | $355,337 | $356,092 | $357,679 | $356,503 |
Avg Price Change | -3.33% | -0.21% | -0.45% | +0.33% | +3.34% |
Median Price | $303,873 | $307,711 | $305,823 | $304,958 | $302,990 |
Med Price Change | -1.26% | +0.62% | +0.28% | +0.65% | +1.52% |
Avg Bedrooms | 3.45 beds | 3.43 beds | 3.32 beds | 3.28 beds | 3.42 beds |
Avg Bathrooms | 2.55 baths | 2.7 baths | 2.78 baths | 2.75 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 52 | $333,652 | 126 days |
Morristown East | 8 | $325,550 | 82 days |
Morristown West | 13 | $474,730 | 101 days |
Other | 1 | $154,900 | 90 days |
West | 24 | $375,800 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $331,463 | 82 days |
Distressed Homes | 2 | $162,450 | 29 days |
Multi-Million Dollar Homes | 3 | $1,205,000 | 98 days |
Newly Built Homes | 118 | $337,285 | 86 days |
Homes with a Pool | 8 | $563,706 | 100 days |
Reduced Price Homes | 7 | $250,228 | 58 days |