Morristown Market Report
$338,889
AVERAGE PRICE OF 273 HOMES$142,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$330,859
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$364,589
AVERAGE PRICE OF 10 HOMES WITH A POOL$464,914
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $338,889 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $323,938 |
3 bedrooms | $294,966 |
4 bedrooms | $320,052 |
5 bedrooms | $404,041 |
Morristown Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 283 | 286 | 265 | 261 | 295 |
Average Price | $326,473 | $324,326 | $335,318 | $336,445 | $343,892 |
Avg Price Change | +0.66% | -3.39% | -0.34% | -2.21% | -3.33% |
Median Price | $296,731 | $296,558 | $300,319 | $301,616 | $303,873 |
Med Price Change | +0.06% | -1.27% | -0.43% | -0.75% | -1.26% |
Avg Bedrooms | 3.41 beds | 3.43 beds | 3.31 beds | 3.31 beds | 3.45 beds |
Avg Bathrooms | 2.46 baths | 2.45 baths | 2.44 baths | 2.46 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 47 | $302,971 | 106 days |
Hamblen County Alternative | 2 | $442,400 | 7 days |
Morristown East | 9 | $276,151 | 105 days |
Morristown West | 7 | $352,256 | 67 days |
Other | 9 | $287,221 | 23 days |
West | 29 | $347,493 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $338,889 | 99 days |
Distressed Homes | 2 | $142,450 | 47 days |
Newly Built Homes | 121 | $330,859 | 131 days |
Homes with a Pool | 10 | $364,589 | 104 days |
Reduced Price Homes | 7 | $464,914 | 50 days |