Sevierville Market Report
$881,575
AVERAGE PRICE OF 946 HOMES$1,649,648
AVERAGE PRICE OF 260 MULTI-MILLION DOLLAR HOMES$1,090,514
AVERAGE PRICE OF 310 NEWLY BUILT HOMES$1,398,077
AVERAGE PRICE OF 101 HOMES WITH A POOL$885,833
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $881,575 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $475,292 |
2 bedrooms | $677,539 |
3 bedrooms | $728,021 |
4 bedrooms | $1,024,895 |
5 bedrooms | $2,070,190 |
Sevierville Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 926 | 876 | 904 | 1,031 | 1,133 |
Average Price | $873,900 | $870,584 | $860,067 | $889,385 | $902,405 |
Avg Price Change | +0.38% | +1.22% | -3.41% | -1.46% | +0.55% |
Median Price | $698,831 | $691,529 | $684,569 | $703,019 | $713,680 |
Med Price Change | +1.06% | +1.02% | -2.70% | -1.52% | -0.22% |
Avg Bedrooms | 3.01 beds | 2.93 beds | 2.95 beds | 2.97 beds | 3.03 beds |
Avg Bathrooms | 3.03 baths | 2.97 baths | 3 baths | 3.06 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gatlinburg Pittman | 7 | $675,684 | 116 days |
Jefferson County | 8 | $726,223 | 89 days |
Pigeon Forge | 39 | $1,229,210 | 163 days |
Sevier County | 23 | $595,009 | 53 days |
Seymour | 3 | $341,543 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 946 | $881,575 | 145 days |
Multi-Million Dollar Homes | 260 | $1,649,648 | 130 days |
Newly Built Homes | 310 | $1,090,514 | 192 days |
Homes with a Pool | 101 | $1,398,077 | 138 days |
Reduced Price Homes | 47 | $885,833 | 66 days |