Sevierville Market Report
$897,539
AVERAGE PRICE OF 1,011 HOMES$1,739,104
AVERAGE PRICE OF 270 MULTI-MILLION DOLLAR HOMES$972,809
AVERAGE PRICE OF 356 NEWLY BUILT HOMES$1,228,838
AVERAGE PRICE OF 131 HOMES WITH A POOL$888,356
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $897,539 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $665,217 |
2 bedrooms | $671,575 |
3 bedrooms | $666,017 |
4 bedrooms | $977,605 |
5 bedrooms | $1,357,013 |
Sevierville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 899 | 830 | 811 | 864 |
Average Price | n/a | $832,989 | $802,785 | $753,324 | $752,552 |
Avg Price Change | n/a | +3.76% | +6.57% | +0.10% | n/a |
Median Price | n/a | $669,699 | $655,213 | $630,397 | $627,720 |
Med Price Change | n/a | +2.21% | +3.94% | +0.43% | n/a |
Avg Bedrooms | n/a | 2.92 beds | 2.89 beds | 2.8 beds | 2.82 beds |
Avg Bathrooms | n/a | 3.01 baths | 3.07 baths | 3.07 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gatlinburg Pittman | 10 | $728,975 | 56 days |
Jefferson | 2 | $252,400 | 39 days |
Jefferson County | 27 | $951,870 | 24 days |
Pigeon Forge | 22 | $1,129,077 | 58 days |
Sevier County | 27 | $680,402 | 37 days |
Seymour | 5 | $398,060 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,011 | $897,539 | 89 days |
Multi-Million Dollar Homes | 270 | $1,739,104 | 50 days |
Newly Built Homes | 356 | $972,809 | 230 days |
Homes with a Pool | 131 | $1,228,838 | 101 days |
Reduced Price Homes | 28 | $888,356 | 23 days |